Goliath / Gantry Crane
Rated 0 out of 5
(0)Gantry Cranes of different types are used in Hydroelectric projects, shipping yards, mines where materials in bulk are to be handled. Gantry Cranes without of legs lifting arrangement are also manufactured. This type of Gantry Crane is mostly used in Hydro–electric Projects for lifting stop log gates etc. This type of Cranes are manufactured in such a way that it suits operation in outdoor also in all weather conditions.
Description
Main hoist capacity | Auxiliary hoist capacity | Span (S) | Lift (M/H/AH) (in m) | Weight (approx.) (in T) | Crane height (C) (Rail top to machinery top) | Hook approach (E/F) | Wheel load (P) LT (in T) of Total no. of wheels | Distance between AH & MH Hook (R) | A | Wheel Base (W) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in T) | (in T) | (in m) | Above Ground (H1) | Below Ground (H2) | Crab | Crane | (in m) (Approx.) | (in m) | (in m) | (in m) | (in m) (Approx.) | |
10 | 3 | 10 | 3.7 | 19 | 12.5 | 1/0.9 | 10/4 | 0.8/0.8 | 5.5 | |||
15 | 22 | 12.7 | 12/4 | 7 | ||||||||
20 | 27 | 13.2 | 13/4 | 6.5 | ||||||||
25 | 34.5 | 13.5 | 15.5/4 | |||||||||
20 | 5 | 10 | 4.5 | 22 | 12.7 | 1.1/1 | 16.4/5 | 0.75 | ||||
15 | 26 | 13 | 18.4/4 | 5 | ||||||||
20 | 34 | 13.5 | 10.3/8 | 0.9/0.9 | 5.5 | |||||||
25 | 42 | 13.5 | 11.4/8 | 6.5 | ||||||||
30 | 5 | 10 | 7.5 | 30.5 | 13 | 1.3/1 | 12.3/8 | |||||
15 | 38 | 13.3 | 13.5/8 | 7 | ||||||||
20 | 10 | 46 | 13.7 | 14/8 | 7.5 | |||||||
25 | 51 | 13.9 | 15/8 | 1/1 | 6 | |||||||
40 | 8 | 10 | 8.5 | 33 | 13.4 | 14.7/8 | 6.5 | |||||
15 | 40.5 | 13.5 | 15/8 | |||||||||
20 | NIL | 45 | 14 | 16.7/8 | ||||||||
25 | 52 | 14 | 1.4/1.1 | 15.7/8 | ||||||||
50 | 8 | 10 | 9.5 | 35 | 13.5 | 16.3/8 | 0.9 | |||||
15 | 42 | 13.8 | 17.7/8 | 6 | ||||||||
20 | 47.5 | 14 | 18.6/8 | 1.05/1.05 | 6.5 | |||||||
25 | 63 | 14.3 | 20.3/8 | 7 | ||||||||
60 | 10 | 10 | 11 | 36 | 13.7 | 1.5/1.1 | 18.5/8 | |||||
15 | 43 | 14 | 20/8 | 6 | ||||||||
20 | 52 | 14.3 | 21.6/8 | 6.5 | ||||||||
25 | 67 | 14.5 | 23.5/8 | 1.1/1.1 | 7.5 | |||||||
80 | 10 | 15 | 14.5 | 56 | 16.3 | 26.5/8 | 6.5 | |||||
20 | 82 | 16.8 | 15.5/16 | 8 | ||||||||
25 | 12 | 90 | 17 | 15.93/16 | 0.95 | 8.5 | ||||||
30 | 105 | 17.3 | 1.5/1.25 | 16.9/16 | ||||||||
100 | 10 | 15 | 19 | 98 | 17 | 17.6/16 | 8 | |||||
20 | 106 | 17 | 18.8/16 | 1.2/1.2 | 8.5 | |||||||
25 | 113 | 17.5 | 19/16 | 8.5 | ||||||||
30 | 14 | – | 126 | 17.5 | 20.8/16 | |||||||
120 | NA | 25 | 13.5 | – | 128 | – | 1.6/1.2 | 24.2/16 | 1 | 10.9 | ||
30 | 13 | – | 133 | 19 | 1.5/1.4 | 23.6/16 | 1.2/1.2 | 10 | ||||
125 | NA | 25 | 12 | 19 | – | 126 | 15.8 | 1.4/1.4 | 29.5/16 | 1.25/1.25 | 6.8 | |
175 | 10 | 30 | 15 | – | 210 | 21 | 1.9/1.45 | 35.7/16 | NA | NA | 10 |
Note: Please contact SNS Engg. for details of larger capacity cranes.
Related Products
Power Electrical Driven Winches
Rated 0 out of 5
(0)Crab Winch
Rated 0 out of 5
(0)Heat Exchangers
Rated 0 out of 5
(0)Piping & Structural Fabrication (IBR)
Rated 0 out of 5
(0)
0.0 Average Rating Rated (0)