EOT Crane (Single Grider)
Rated 0 out of 5
(0)These are moderate capacity workshop cranes manufactured for a capacity upto 20 Tonnes. These type of cranes are normally operated from floor through pendent. This is also suitable where head room (bracket top to ceiling) is less.
Description
Our Product range includes the following Material Handling & Lifting Equipment’s:
Main hoist capacity (in T) | Span (S) (in m) | Head Room (C) (in m) | Wheelbase (W) (Approx.) | Hook Approach E/F (in m) | End Clearance (A) (in m) | Wheel load (P) (Approx.) (in T) | Crane Weight (approx.) (in T) |
---|---|---|---|---|---|---|---|
1 | 8 | 0.65 | 1.6 | 1 | 1.7 | ||
12 | 0.75 | 2.4 | 1.2 | 2.5 | |||
16 | 0.8 | 3.2 | 0.7 | 1.4 | 3.3 | ||
20 | 0.85 | 4 | 1.8 | 4.7 | |||
2 | 8 | 0.75 | 1.6 | 1.6 | 2 | ||
12 | 0.8 | 2.4 | 1.8 | 2.9 | |||
16 | 0.85 | 3.2 | 0.75 | 0.2 | 1.9 | 3.8 | |
20 | 0.9 | 4 | 2 | 5.2 | |||
3 | 8 | 0.8 | 1.6 | 2.2 | 2.5 | ||
12 | 0.85 | 2.4 | 2.5 | 3.5 | |||
16 | 0.9 | 3.2 | 0.85 | 2.7 | 4.3 | ||
20 | 0.1 | 4 | 3.1 | 6.2 | |||
5 | 8 | 0.8 | 1.6 | 3.4 | 2.9 | ||
12 | 0.9 | 2.4 | 3.7 | 4.2 | |||
16 | 1 | 3.2 | 0.95 | 4 | 5.3 | ||
20 | 1.1 | 4 | 4.5 | 7.1 | |||
7.5 | 8 | 0.85 | 1.6 | 4.9 | 3.6 | ||
12 | 1 | 2.4 | 5.2 | 5.1 | |||
16 | 1.1 | 3.2 | 1 | 5.7 | 6.7 | ||
20 | 1.2 | 4 | 0.25 | 6.1 | 8.5 | ||
10 | 8 | 0.9 | 1.6 | 6.4 | 4.4 | ||
12 | 1 | 2.4 | 6.8 | 6 | |||
16 | 1.2 | 3.2 | 1.1 | 7.2 | 7.8 | ||
20 | 1.3 | 4 | 7.5 | 9.3 | |||
15 | 8 | 1 | 1.6 | 9.5 | 6.2 | ||
12 | 1.1 | 2.4 | 9.9 | 7.6 | |||
16 | 1.25 | 3.2 | 1.2 | 10.3 | 9.6 | ||
20 | 1.4 | 4 | 10.8 | 12 |
Note: Please contact SN Engg. for details of larger capacity cranes. Above data is considering standard 6m lift only
Related Products
EOT Crane (Double Grider)
Rated 0 out of 5
(0)HOT Cranes (Double Grider)
Rated 0 out of 5
(0)Power Electrical Driven Winches
Rated 0 out of 5
(0)Manual Gantry Crane
Rated 0 out of 5
(0)
0.0 Average Rating Rated (0)